<refentry id="V4L2-PIX-FMT-GREY">
      <refmeta>
	<refentrytitle>V4L2_PIX_FMT_GREY ('GREY')</refentrytitle>
	&manvol;
      </refmeta>
      <refnamediv>
	<refname><constant>V4L2_PIX_FMT_GREY</constant></refname>
	<refpurpose>Grey-scale image</refpurpose>
      </refnamediv>
      <refsect1>
	<title>Description</title>

	<para>This is a grey-scale image. It is really a degenerate
Y'CbCr format which simply contains no Cb or Cr data.</para>

	<example>
	  <title><constant>V4L2_PIX_FMT_GREY</constant> 4 &times; 4
pixel image</title>

	  <formalpara>
	    <title>Byte Order.</title>
	    <para>Each cell is one byte.
		<informaltable frame="none">
		<tgroup cols="5" align="center">
		  <colspec align="left" colwidth="2*" />
		  <tbody valign="top">
		    <row>
		      <entry>start&nbsp;+&nbsp;0:</entry>
		      <entry>Y'<subscript>00</subscript></entry>
		      <entry>Y'<subscript>01</subscript></entry>
		      <entry>Y'<subscript>02</subscript></entry>
		      <entry>Y'<subscript>03</subscript></entry>
		    </row>
		    <row>
		      <entry>start&nbsp;+&nbsp;4:</entry>
		      <entry>Y'<subscript>10</subscript></entry>
		      <entry>Y'<subscript>11</subscript></entry>
		      <entry>Y'<subscript>12</subscript></entry>
		      <entry>Y'<subscript>13</subscript></entry>
		    </row>
		    <row>
		      <entry>start&nbsp;+&nbsp;8:</entry>
		      <entry>Y'<subscript>20</subscript></entry>
		      <entry>Y'<subscript>21</subscript></entry>
		      <entry>Y'<subscript>22</subscript></entry>
		      <entry>Y'<subscript>23</subscript></entry>
		    </row>
		    <row>
		      <entry>start&nbsp;+&nbsp;12:</entry>
		      <entry>Y'<subscript>30</subscript></entry>
		      <entry>Y'<subscript>31</subscript></entry>
		      <entry>Y'<subscript>32</subscript></entry>
		      <entry>Y'<subscript>33</subscript></entry>
		    </row>
		  </tbody>
		</tgroup>
		</informaltable>
	      </para>
	  </formalpara>
	</example>
      </refsect1>
    </refentry>