<?xml version="1.0" encoding="utf-8"?>
<!--
 * Copyright (c) 2016, The Android Open Source Project
 *
 * Licensed under the Apache License, Version 2.0 (the "License");
 * you may not use this file except in compliance with the License.
 * You may obtain a copy of the License at
 *
 *     http://www.apache.org/licenses/LICENSE-2.0
 *
 * Unless required by applicable law or agreed to in writing, software
 * distributed under the License is distributed on an "AS IS" BASIS,
 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
 * See the License for the specific language governing permissions and
 * limitations under the License.
*/
-->
<vector xmlns:android="http://schemas.android.com/apk/res/android"
        android:width="108dp"
        android:height="108dp"
        android:viewportWidth="108"
        android:viewportHeight="108">

    <path
            android:strokeWidth="1"
            android:pathData="M 0 0 L 108 0 L 108 108 L 0 108 Z" />
    <path
            android:strokeWidth="1"
            android:pathData="M 26 26 L 82 26 L 82 82 L 26 82 Z" />
    <path
            android:fillColor="#F5F5F5"
            android:strokeWidth="1"
            android:pathData="M 31.0031738 39 L 31.0031738 68 L 40 68 L 40 64 L 35 64 L 35 43 L 73 43 L 73 64 L 68 64 L 68 68 L 77 68 L 77 39 Z" />
    <path
            android:fillColor="#F5F5F5"
            android:strokeWidth="1"
            android:pathData="M45.017,70.0162 C45.017,69.1012 44.805,68.7422 44.429,68.1382 C43.988,67.3862
43.384,66.3742 43.384,64.5612 C43.384,62.7482 43.988,61.7352 44.429,61.0002
C44.805,60.3962 45.017,60.0202 45.017,59.1222 C45.017,58.2232 44.805,57.8482
44.429,57.2432 C43.988,56.4922 43.384,55.4792 43.384,53.6662 L46.65,53.6662
C46.65,54.5812 46.863,54.9402 47.238,55.5452 C47.679,56.2962 48.284,57.3092
48.284,59.1222 C48.284,60.9352 47.679,61.9472 47.238,62.6822 C46.863,63.2872
46.65,63.6462 46.65,64.5612 C46.65,65.4752 46.863,65.8352 47.238,66.4392
C47.679,67.1902 48.284,68.2032 48.284,70.0162 C48.284,70.0442 45.017,70.0562
45.017,70.0162" />
    <path
            android:fillColor="#F5F5F5"
            android:strokeWidth="1"
            android:pathData="M53.517,70.0162 C53.517,69.1012 53.305,68.7422 52.929,68.1382 C52.488,67.3862
51.884,66.3742 51.884,64.5612 C51.884,62.7482 52.488,61.7352 52.929,61.0002
C53.305,60.3962 53.517,60.0202 53.517,59.1222 C53.517,58.2232 53.305,57.8482
52.929,57.2432 C52.488,56.4922 51.884,55.4792 51.884,53.6662 L55.15,53.6662
C55.15,54.5812 55.363,54.9402 55.738,55.5452 C56.179,56.2962 56.784,57.3092
56.784,59.1222 C56.784,60.9352 56.179,61.9472 55.738,62.6822 C55.363,63.2872
55.15,63.6462 55.15,64.5612 C55.15,65.4752 55.363,65.8352 55.738,66.4392
C56.179,67.1902 56.784,68.2032 56.784,70.0162 C56.784,70.0442 53.517,70.0562
53.517,70.0162" />
    <path
            android:fillColor="#F5F5F5"
            android:strokeWidth="1"
            android:pathData="M61.8002,70.0162 C61.8002,69.1012 61.5882,68.7422 61.2122,68.1382
C60.7712,67.3862 60.1672,66.3742 60.1672,64.5612 C60.1672,62.7482
60.7712,61.7352 61.2122,61.0002 C61.5882,60.3962 61.8002,60.0202 61.8002,59.1222
C61.8002,58.2232 61.5882,57.8482 61.2122,57.2432 C60.7712,56.4922
60.1672,55.4792 60.1672,53.6662 L63.4332,53.6662 C63.4332,54.5812
63.6462,54.9402 64.0212,55.5452 C64.4622,56.2962 65.0672,57.3092 65.0672,59.1222
C65.0672,60.9352 64.4622,61.9472 64.0212,62.6822 C63.6462,63.2872
63.4332,63.6462 63.4332,64.5612 C63.4332,65.4752 63.6462,65.8352 64.0212,66.4392
C64.4622,67.1902 65.0672,68.2032 65.0672,70.0162 C65.0672,70.0442
61.8002,70.0562 61.8002,70.0162" />
</vector>